Saturday, December 17, 2011

Istanbul Cup Junior Results

Ladies

1 SILA SAYGI TUR 119,37 1 1
 2 ANAIS CLAES BEL 99,58 2 2
 3 OLIYA CLARKSON GRN 98,73 6 3
 4 MELISA SEMA ATIK TUR 93,52 8 4
 5 ZARA PASFIELD AUS 93,32 3 5
 6 DENISA SANDU ROU 89,77 5 6
 7 ECEM ERTENLI TUR 88,04 4 8
 8 CECILIANE MEI LING HARTMANN SIN 86,23 7 9
 9 REGINA GLAZMAN KAZ 82,55 9 7
 10 SINEM KUYUCU TUR 69,67 11 11
 11 REBECCA DELLACA AUS 67,45 13 10
 12 DUYGU SEN TUR 64,09 10 12
 13 DIANA OZERNYKH KAZ 56,60 12 13

Men

 1 ENGIN ALI ARTAN TUR 130,05 1 1
 2 VLAD IONESCU ROU 113,89 3 2
 3 BURAK DEMIRBOGA TUR 103,79 2 5
 4 ABISH BAYTKANOV KAZ 101,98 6 3
 5 BRYAN CHRISTOPHER MAS 96,87 4 6
 6 MEHMET CAKIR TUR 96,79 7 4
 7 ALEXANDER LYAN KAZ 89,38 5 7
Withdrawn
GIRAY SENOL TUR

Dance

 1 VALERIA ZENKOVA / VALERIE SINITSIN RUS 129,83 1 1
 2 EVGENIA KOSIGINA / NIKOLAI MOROSHKIN RUS 116,64 2 2
 3 CAGLA DEMIRSAL / BERK AKALIN TUR 112,69 4 3
 4 ANNA NAGORNYUK / VIKTOR KOVALENKO UZB 112,16 3 4
 5 ALEXANDRA NAZAROAVA / MAXIM NIKITIN UKR 104,80 5 5
 6 KARINA UZUROVA / ILIAS ALI KAZ 98,74 7 6
 7 OLGA JAKUSHINA / ALEXANDRS GRISHINS LAT 90,01 6 8
 8 SZIDONIA MERKWART / ADAM LUKACS HUN 87,92 8 7
 9 TAMARA TUROCZI / DANIEL MAJER HUN 65,68 9 9

No comments:

Post a Comment